home page

news

GLOSSARY OF TERMS

SEND YOUR ENQUIRY

STABILISERS - GUIDE

WHERE WE ARE

CONTACT US

PRODUCTS

SINGLE PHASE TRANSFORMERS

CONTROL

TE (50-3000VA)

MC (4000-20000VA)

ISOLATION AND SAFETY

sft (50-2000VA)

ALX IP55 12V (200-500VA)

TMIC (3000-25000VA)

TMI64 (3000-25000VA-medical use)

THREE PHASE TRANSFORMERS

POWER

TTP (1-100kVA)

ISOLATION

TTI (1-40kVA)

AUTOTRANSFORMERS

ATSE (1 PH. 0,1-5kVA)

ATTP (3 PH. 1-300kVA)

ATTP1 (3 PH. ENCL. 1-300kVA)

ATV (MOTOR START.  7-220kW)

---------

METAL ENCLOSURES

VOLTAGE STAbILISERS

SE 1 PH. ELECTRONIC TO 10KVA 

SEI LINE CONDITIONERS TO 2000VA

SV 1 PH. ELECTROMECH.TO 10KVA 

svD 1 PH. ELECTROM. TO 20KVA

ST 3 ph. electrom. to 30KVA

STI  3 ph. conditioners to 30KVA

RTG 3 ph. electrom. to 500KVA

lnM 1ph. electronic to 25kva

lnt 3ph. electronic  to 75KVA

more products here 

versione italiana

copyright 2002-2003 by:

web factory
last update 25/11/2003

credits

THREE PHASE AUTOTRANSFORMERS ATTP range

POWER INPUT OUTPUT FREQUENCY STANDARDS
FORM 1KVA TO 200KVA 230/400V 230/400V 50/60 Hz EN 61558-2-13
CEI 14-4
BS 171
 
Open type
Protection IP00
Isolation class F (Ta max 45°C)
Copper winding cl. H
Resin impregnated and tropicalised
Connections on terminals to 25kVA (or to 63A)
Coonections on bolts from 30kVA (or from 64A)
Grain oriented low losses magnetic core from 30kVA
Vector group: Yn0
Encapsulated type available here




AUTOTRASFORMATORE TRIFASE ATTP IDEOMAT

power part no. losses (W) short circ. regulation dimensions mm. DWG weight box
KVA no load load voltage % % A B C D E F kg. code
1 ATTP002 12 50 3.0 3.0 180 120 150 145 70 6 A 7.3 MBT01
2 ATTP004 20 80 3.0 3.0 190 140 150 145 85 6 A 11.0 MBT01
3 ATTP006 28 100 3.0 2.5 240 145 185 175 90 6 A 17.0 MBT02
4 ATTP008 35 120 3.0 2.5 240 155 185 175 100 6 A 18.5 MBT02
5 ATTP009 40 150 3.0 2.5 240 170 185 175 115 6 A 22.0 MBT02
7.5 ATTP010 50 200 3.0 2.5 300 195 230 220 105 6 A 35.0 SA02
10 ATTP011 55 230 3.0 2.5 300 205 230 220 115 6 A 39.0 SA02
15 ATTP013 80 300 3.0 2.5 360 250 285 280 140 8 A 53.0 SA03
20 ATTP014 90 320 3.0 2.5 360 260 285 280 150 8 A 62.0 SA03
25 ATTP015 95 380 3.0 2.5 420 265 360 300 140 8 A 74.0 SA03
30 ATTP016 105 420 3.0 2.5 420 295 360 300 170 8 A 94.0 SA03
40 ATTP017 120 500 3.0 2.5 480 290 465 370 190 10 B 115.0 SA04
50 ATTP018 150 600 3.0 2.5 480 290 465 370 190 10 B 125.0 SA04
60 ATTP019 175 750 3.0 2.5 540 270 510 490 200 10 B 140.0 SA05
70 ATTP020 180 800 3.0 2.5 540 270 510 490 200 10 B 152.0 SA05
80 ATTP021 200 1000 3.0 2.5 540 270 510 490 200 10 B 160.0 SA05
90 ATTP022 210 1200 3.0 2.5 540 370 510 490 200 10 B 165.0 SA05
100 ATTP023 230 1400 3.0 2.5 540 370 510 490 200 10 B 178.0 SA05
125 ATTP024 290 1600 3.0 2.5 690 340 660 600 210 10 B 235.0 SA07
150 ATTP025 310 1850 3.0 2.5 690 340 660 300 200 10 B 258.0 SA07
175 ATTP026 320 2100 3.0 2.5 690 340 660 300 200 10 B 280.0 SA07
200 ATTP027 330 2350 3.0 2.5 690 340 660 300 200 10 B 300.0 SA07
RICHIEDERE CODICI E CARATTERISTICHE PER POTENZE SUPERIORI

UL RECOGNIZED COMPONENT (USA) VERSION AVAILABLE

CONTACT US FOR YOUR ENQUIRIES

A

B

Data shown on this page are for reference only and can be changed withouth further notice